Switching Frequency (times / min) | 280 | |||||||||||||||||||||
Hydraulic Fluids | Use Hydraulic Fluids Equivalent to ISO VG32 or VG46 | |||||||||||||||||||||
Operating Temp Rage Recommended (A DegreeC) | -15 to ~70 | |||||||||||||||||||||
Operating Viscosity (cSt) | 15~400 (80 1800 SSU) |
Spool Type & Graphic Symbols | Rated Flow Capacity - Maximum Flow Capacity | |||||||||||||||||||||
01 | 03 | |||||||||||||||||||||
Symbols | Model No | AC | RSC | DC | AC | RAC | DC | |||||||||||||||
A1 | A2 | R1 | R2 | D1 | D2 | A1 | A2 | R1 | R2 | D1 | D2 | |||||||||||
DSG 2B2 *** | ||||||||||||||||||||||
DSG 2B3 *** | ||||||||||||||||||||||
DSG 2B8 *** | ||||||||||||||||||||||
DSG 2D2 *** | ||||||||||||||||||||||
DSG 2D3 *** | ||||||||||||||||||||||
DSG 3C2 *** | ||||||||||||||||||||||
DSG 3C3 *** | ||||||||||||||||||||||
DSG 3C4 *** | ||||||||||||||||||||||
DSG 3C40 *** | ||||||||||||||||||||||
DSG 3C7 *** | 30-~63 lpm (10.3~16.6 Usgpm) | 70~120 lpm (18.5~31.7 US gpm) | ||||||||||||||||||||
DSG 3C9 *** | ||||||||||||||||||||||
DSG 3C10 *** | ||||||||||||||||||||||
DSG 3C11*** | ||||||||||||||||||||||
DSG 3C12 *** | ||||||||||||||||||||||
We will contact you soon !
UMESH HAVANNAVAR
(CEO)
Bell Fluidtechnics Private Limited
Thane,
Maharashtra,
India