TECHNICAL SPECIFICATION | |||||||||||||||||
KW | HP | KCal/Hr | LPM | SIZE | A | B | C | D | E | F | G | N1 | N2 | N3 | N4 | N5 | N6 |
1.5 | 2 | 1400 | 15 | 4X18 | 438 | 288 | 58 | 70 | 114 | 152 | 125 | 4" BSP | 1" BSP | 1" BSP | 1" BSP | 1" BSP | 14" BSP |
2 | J | 2200 | 20 | 4X20 | 488 | 338 | 58 | 70 | 114 | 152 | 125 | 4" BSP | 3" BSP | 1" BSP | 1" BSP | 4" BSP | 4" BSP |
3 | 5 | 3000 | 30 | 4X24 | 590 | 420 | 58 | 75 | 114 | 152 | 125 | 4" BSP | 1" BSP | 1" BSP | 1" BSP | 1" BSP | 14" BSP |
5 | 7.5 | 4750 | 50 | 4X30 | 743 | 563 | 58 | 75 | 114 | 152 | 125 | 4" BSP | 3" BSP | 1" BSP | 1" BSP | 1" BSP | 4" BSP |
7 | 10 | 6000 | 60 | 5X24 | 590 | 420 | 65 | 75 | 127 | 175 | 150 | 1" BSP | 1" BSP | 141" BSP | 14" bsp | 14" BSP | 14" BSP |
10 | 15 | 9500 | 80 | 5X30 | 743 | 563 | 65 | 75 | 127 | 175 | 150 | 1" BSP | 1" BSP | 141" BSP | 114" bsp | 14" BSP | 14" BSP |
14 | 20 | 13000 | 125 | 6X24 | 590 | 400 | 90 | 85 | 154 | 200 | 170 | 1.5" NB | 1.5" NB | 1.5" BSP | 1.5" BSP | 1" BSP | 14" BSP |
18 | 25 | 17500 | 150 | 6X30 | 743 | 553 | 90 | 85 | 154 | 200 | 170 | 1.5" NB | 1.5" NB | 1.5" BSP | 1.5" BSP | 1" BSP | 14" BSP |
22 | 30 | 23500 | 200 | 8X24 | 590 | 400 | 115 | 85 | 203 | 250 | 200 | 1.5" NB | 1.5" NB | 2" BSP | 2" BSP | 3" BSP | 3" BSP |
28 | 40 | 31000 | 250 | 8X24 | 590 | 400 | 115 | 85 | 203 | 250 | 200 | 1.5" NB | 1.5" NB | 2" BSP | 2" BSP | 3" BSP | 3" BSP |
36 | 50 | 34000 | 300 | 8X30 | 743 | 553 | 115 | 85 | 203 | 250 | 200 | 1.5" NB | 1.5" NB | 2" BSP | 2" BSP | 3" BSP | 3" BSP |
We will contact you soon !
UMESH HAVANNAVAR
(CEO)
Bell Fluidtechnics Private Limited
Thane,
Maharashtra,
India